App Development Cost Estimator — Singapore (2026)
How much will your app cost to build? The answer depends on what you're building, who's building it, and what corners you're willing to cut. This estimator gives you a realistic number in under 5 minutes.
The Estimator
Answer each question and add up the costs in the final tally.
Step 1: What platforms do you need?
| Platform | Add to estimate |
|---|---|
| Web app only | +S$0 (baseline) |
| iOS only | +S$5,000 |
| Android only | +S$5,000 |
| iOS + Android (Flutter cross-platform) | +S$8,000 |
| iOS + Android + Web (Flutter) | +S$12,000 |
| Native iOS + Native Android (separate builds) | +S$30,000 |
Step 2: How many user roles does your app have?
| Roles | Add to estimate |
|---|---|
| 1 role (all users see the same thing) | +S$0 |
| 2 roles (e.g. user + admin) | +S$8,000 |
| 3 roles (e.g. user + vendor + admin) | +S$18,000 |
| 4+ roles | +S$30,000+ |
Step 3: What's your backend requirement?
| Backend Type | Add to estimate |
|---|---|
| None (static content only) | +S$0 |
| Simple (BaaS like Supabase — auth, database, storage) | +S$5,000 |
| Moderate (custom API, business logic, 5–10 data models) | +S$15,000 |
| Complex (custom API, complex logic, 15+ data models) | +S$35,000 |
| Enterprise (microservices, compliance, high availability) | +S$80,000+ |
Step 4: Third-party integrations
| Integration | Add to estimate |
|---|---|
| Payment gateway (Stripe, PayNow) | +S$3,000 per gateway |
| Social login (Google, Apple, Facebook) | +S$2,000 |
| Maps (Google Maps, Mapbox) | +S$2,500 |
| Push notifications (Firebase) | +S$1,500 |
| SMS/OTP (Twilio) | +S$1,500 |
| Government APIs (Singpass, MyInfo, CorpPass) | +S$8,000 |
| CRM integration (Salesforce, HubSpot) | +S$5,000 |
| ERP integration (SAP, Xero, QuickBooks) | +S$8,000 |
| Custom third-party API | +S$3,000–S$8,000 |
Step 5: AI and ML features
| Feature | Add to estimate |
|---|---|
| LLM API integration (ChatGPT, Claude) | +S$5,000 |
| AI chatbot / customer service agent | +S$12,000 |
| AI recommendation engine | +S$20,000 |
| Computer vision / image recognition | +S$25,000 |
| Custom ML model training | +S$40,000+ |
Step 6: Real-time features
| Feature | Add to estimate |
|---|---|
| None | +S$0 |
| Real-time notifications only | +S$2,000 |
| Live chat or messaging | +S$10,000 |
| Live tracking (e.g. delivery, ride-hailing) | +S$15,000 |
| Collaborative editing | +S$20,000 |
Step 7: UI/UX design
| Design Level | Add to estimate |
|---|---|
| Functional (standard components, minimal customisation) | +S$5,000 |
| Branded (custom components, brand guideline application) | +S$12,000 |
| Premium (custom animations, micro-interactions, extensive UX research) | +S$25,000+ |
Step 8: Quality Assurance
Standard QA is included in all our builds. Add:
| QA Type | Add to estimate |
|---|---|
| Standard (functional testing, 3–5 devices) | +S$0 (included) |
| Extended (10+ devices, performance testing) | +S$5,000 |
| Security / penetration testing | +S$8,000 |
| Accessibility audit (WCAG compliance) | +S$4,000 |
Your Estimate
Base estimate = Sum of all selections above
Add 20% contingency for scope changes, integration surprises, and revision cycles.
Add S$3,000–S$6,000 per year for ongoing maintenance after launch.
Example Estimates
Simple B2B internal tool Web app only, 2 roles, simple backend, Supabase auth, functional design Estimate: S$0 + S$8,000 + S$5,000 + S$0 + S$0 + S$0 + S$5,000 = S$18,000 + 20% = ~S$22,000
Consumer marketplace (SG) iOS + Android (Flutter), 3 roles, moderate backend, Stripe + Singpass + push notifications, branded design Estimate: S$8,000 + S$18,000 + S$15,000 + S$4,500 + S$8,000 + S$0 + S$12,000 = S$65,500 + 20% = ~S$79,000
AI-powered SaaS product Web + mobile, 2 roles, complex backend, Claude API + AI chatbot + Stripe, branded design, extended QA Estimate: S$12,000 + S$8,000 + S$35,000 + S$3,000 + S$17,000 + S$0 + S$12,000 + S$5,000 = S$92,000 + 20% = ~S$110,000
What's Not in This Estimator
Hosting and infrastructure: AWS Singapore hosting typically runs S$300–S$2,000/month depending on traffic and redundancy requirements.
Third-party service subscriptions: SMS, push notifications, maps, and AI APIs are usage-based costs that scale with your user base.
App Store fees: Apple Developer Program (US$99/year), Google Play (US$25 one-time).
Marketing: App development budget and user acquisition budget are separate. Getting users to download your app is a separate cost to building it.
Next Step: Get a Real Quote
This estimator gives you a planning range. For an actual quote with a fixed scope and timeline, contact PowerDigital.
Send us: 1. What your app does (3–5 sentences) 2. Your target platforms 3. Your rough timeline 4. Your budget range (even a rough one helps us scope appropriately)
We'll send you a ballpark within 24 hours and a detailed quote within one week of a scoping call.